Huawei Nova 14 vs Huawei Mate 70 comparison
|
|
|
key specs |
Display | 6.70-inch | 6.70-inch |
Front Camera | 50-megapixel | 13-megapixel |
Rear Camera | 50-megapixel + 12-megapixel + 8-megapixel | 50-megapixel + 40-megapixel + 12-megapixel |
Storage | 256GB | 256GB |
Battery Capacity | 5500mAh | 5500mAh |
OS | HarmonyOS 5.0 | HarmonyOS 4.3 |
Resolution | 1272x2860 pixels | 1,216x2,688 pixels |
RAM | - | 12GB |
general |
Brand | Huawei | Huawei |
Model | Nova 14 | Mate 70 |
Release date | May 19, 2025 | November 26, 2024 |
AI Enabled | Yes | - |
Launched in India | No | No |
Form factor | Touchscreen | - |
Dimensions (mm) | 161.70 x 75.48 x 7.18 | 160.90 x 75.90 x 7.80 |
Weight (g) | 192.00 | 203.00 |
IP rating | IP65 | IP69 |
Battery capacity (mAh) | 5500 | 5500 |
Removable battery | No | No |
Fast charging | 100W Fast Charging | 66W Fast Charging |
Wireless charging | - | Yes |
Wireless Charging Type | - | 50 |
Colours | - | Spruce Green, Hyacinth Purple, Snowy White, Obsidian Black |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.70 | 6.70 |
Touchscreen | Yes | Yes |
Resolution | 1272x2860 pixels | 1,216x2,688 pixels |
Protection type | Other | - |
hardware |
Internal storage | 256GB | 256GB |
RAM | - | 12GB |
Expandable storage | - | No |
Expandable storage type | - | No |
Dedicated microSD slot | - | No |
camera |
Rear camera | 50-megapixel + 12-megapixel + 8-megapixel | 50-megapixel (f/1.4-4.0) + 40-megapixel (f/2.2) + 12-megapixel (f/3.4) |
No. of Rear Cameras | 3 | 3 |
Front camera | 50-megapixel | 13-megapixel (f/2.4) |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | - | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | - | Telephoto |
software |
Operating system | HarmonyOS 5.0 | HarmonyOS 4.3 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.20 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi 7 | - | Yes |
Infrared | - | Yes |
FM | - | No |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | - | Yes |