Motorola Edge 60 Pro vs Redmi K80 comparison
|
|
|
key specs |
Display | 6.67-inch | 6.67-inch |
Front Camera | 50-megapixel | 20-megapixel |
Rear Camera | 50-megapixel + 50-megapixel + 10-megapixel | 50-megapixel + 8-megapixel |
RAM | 8GB, 12GB | 16GB |
Storage | 256GB | 1TB |
Battery Capacity | 6000mAh | 6550mAh |
OS | Android 15 | Android 15 |
Resolution | 1220x2712 pixels | 3200x1440 pixels |
Processor | - | Snapdragon 8 Gen 3 |
general |
Brand | Motorola | Redmi |
Model | Edge 60 Pro | K80 |
Release date | April 24, 2025 | November 27, 2024 |
AI Enabled | Yes | - |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Body type | Plastic | - |
Dimensions (mm) | 160.69 x 73.06 x 8.24 | 160.26 x 74.95 x 8.12 |
Weight (g) | 186.00 | 206.00 |
IP rating | IP69 | IP69 |
Battery capacity (mAh) | 6000 | 6550 |
Fast charging | 90W Fast Charging | 90W Fast Charging |
Wireless charging | Yes | No |
Wireless Charging Type | 15 | - |
Colours | Pantone Dazzling Blue, Pantone Shadow, Pantone Sparkling Grape | Mountain Green, Mysterious Night Black, Snow Rock White, Twilight Moon Blue |
Removable battery | - | No |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.67 | 6.67 |
Touchscreen | Yes | Yes |
Resolution | 1220x2712 pixels | 3200x1440 pixels |
Pixels per inch (PPI) | 446 | - |
Aspect ratio | - | 18.6:9 |
hardware |
Processor make | MediaTek Dimensity 8350 Extreme | Snapdragon 8 Gen 3 |
RAM | 8GB, 12GB | 16GB |
Internal storage | 256GB | 1TB |
Expandable storage | No | - |
Processor | - | octa-core |
camera |
Rear camera | 50-megapixel (f/1.8) + 50-megapixel (f/2.0) + 10-megapixel (f/2.0) | 50-megapixel (f/1.6) + 8-megapixel (f/2.2) |
No. of Rear Cameras | 3 | 2 |
Front camera | 50-megapixel (f/2.0) | 20-megapixel |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Telephoto | - |
Rear flash | - | Yes |
software |
Operating system | Android 15 | Android 15 |
Skin | Hello UI | HyperOS 2.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 ax | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.40 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Wi-Fi 7 | - | Yes |
Infrared | - | Yes |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Fingerprint sensor | - | Yes |
Accelerometer | - | Yes |