Vivo T4 5G vs Redmi K80 comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.77-inch | 6.67-inch |
Processor | Qualcomm Snapdragon 7s Gen 3 | Snapdragon 8 Gen 3 |
Front Camera | 32-megapixel | 20-megapixel |
Rear Camera | 50-megapixel + 2-megapixel | 50-megapixel + 8-megapixel |
RAM | 8GB, 12GB | 16GB |
Storage | 128GB, 256GB | 1TB |
Battery Capacity | 7300mAh | 6550mAh |
OS | Android 15 | Android 15 |
Resolution | 1080x2392 pixels | 3200x1440 pixels |
general |
Brand | Vivo | Redmi |
Model | T4 5G | K80 |
Release date | April 22, 2025 | November 27, 2024 |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.40 x 76.40 x 7.89 | 160.26 x 74.95 x 8.12 |
Weight (g) | 199.00 | 206.00 |
IP rating | IP65 | IP69 |
Battery capacity (mAh) | 7300 | 6550 |
Removable battery | No | No |
Fast charging | 90W Fast Charging | 90W Fast Charging |
Wireless charging | Yes | No |
Colours | Emerald Blaze, Phantom Grey | Mountain Green, Mysterious Night Black, Snow Rock White, Twilight Moon Blue |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.77 | 6.67 |
Touchscreen | Yes | Yes |
Resolution | 1080x2392 pixels | 3200x1440 pixels |
Pixels per inch (PPI) | 387 | - |
Aspect ratio | - | 18.6:9 |
hardware |
Processor | octa-core | octa-core |
Processor make | Qualcomm Snapdragon 7s Gen 3 | Snapdragon 8 Gen 3 |
RAM | 8GB, 12GB | 16GB |
Internal storage | 128GB, 256GB | 1TB |
camera |
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) | 50-megapixel (f/1.6) + 8-megapixel (f/2.2) |
No. of Rear Cameras | 2 | 2 |
Rear flash | Yes | Yes |
Front camera | 32-megapixel (f/2.0) | 20-megapixel |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | - | Ultra Wide-Angle |
software |
Operating system | Android 15 | Android 15 |
Skin | FuntouchOS 15 | HyperOS 2.0 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.40 |
Infrared | Yes | Yes |
USB OTG | Yes | - |
USB Type-C | Yes | Yes |
Headphones | Type-C | - |
Number of SIMs | 2 | - |
Active 4G on both SIM cards | Yes | - |
Wi-Fi 7 | - | Yes |
NFC | - | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM + CDMA | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM + CDMA | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Fingerprint sensor | - | Yes |